Solar News Archive
Archive of solar news from PV Generation
www.californiachronicle.comPV News | U.S. EPA names top California organizations running on their own green power The U.S Environmental Protection Agency´s Green Power Partnership is honoring four California Green Power Partners for their commitment and contribution to help advance the nation´s voluntary green power market. "We are proud of the accomplishments of our partners," said Deborah Jordan, the EPA´s Air Division Director for the Pacific Southwest Region. "They are demonstrating their commitment to the environment by generating green power on-site and purchasing from green power producers. They are setting the standard for us all to follow." Santa Clara-based Intel Corporation was one of only four organizations nationwide to be chosen as a Green Power Partner of the Year. | |
www.printedelectronicsworld.com/PV News | SkySentry receives CIGS array from Ascent Solar Technologies Ascent Solar Technologies, Inc., a developer of state of the art flexible thin-film solar modules, have announced that SkySentry, a high altitude vehicle developer headquartered in Colorado Springs, Colorado, received their first flexible CIGS PV array for an upcoming aerostat test in Sandusky, Ohio, scheduled for mid-September, 2009. The aerostat is part of Army Space and Missile Defense Command's High Altitude, Long-Endurance Testbed. Charles Lambert, President and CEO of SkySentry, stated, "Power production and storage are the most difficult challenge of operating stationary vehicles for lengthy periods in the stratosphere. | |
www.renewableenergyworld.comPV News | New Solar Micro-Inverter Company Launched Island Technology has launched a wholly-owned subsidiary called Direct Grid Technologies LLC. The new company will manufacture solar micro-inverters for residential and commercial photovoltaic (PV) applications. Island Technology is a manufacturer of electric utility products and services. The first product from Direct Grid is a patent-pending, closed loop MOSFET planar micro-inverter design made specifically for thin-film type PV modules. | |
www.citiesgogreen.comPV News | Former Landfill Turns Into PV Farm Riverside, California is planning to convert a former landfill into a photovoltaic (PV) farm that produces solar energy. But city officials were concerned that some residents might oppose the project, so they held a community meeting and erected E-Z Up tents so residents could see just where the solar panels would be. The plan to engage the community worked so well that nearly all concerns about the project had melted away by the time the meeting ended. The idea – giving residents something visual – can be replicated in other city projects and probably will be, city officials said. | |
solveclimate.comPV News | Cheap as 'First Solar' in 2010: China’s Trina Takes On PV Industry Leader In a matter of months, China-based Trina Solar will be able to compete with low-cost industry darling First Solar on cost and price for the first time – courtesy of cheap silicon. "Next year, our cost reduction roadmap will allow us to compete with First Solar in the balance of system level, so that module wise we will compete with them some time next year," said Terry Wang, Trina's chief financial officer. That could be causing Arizona-based First Solar to sweat. But solar watchers worldwide should be pleased. It's another sign the industry is starting to recover after a tough 12 months, which saw the sector beaten down by financial recession. The competitive threat came as part of a surprising record-breaking profit announcement by Trina. | |
www.energymatters.com.auPV News | Renewable Energy News Like many places around the world, California has big goals in terms of renewable energy. The US state has set a target of obtaining 33% of the its electricity from renewables by 2020. While integrating large solar farms around the state and sourcing green energy from other states will help meet that goal, a major challenge is the huge investment needed in transmission infrastructure between now and 2020. A revamp of electricity transmission infrastructure is required regardless of California's energy supply mix due to a rapidly increasing population and ageing existing electricity infrastructure requiring replacement. | |
www.grcblog.comPV News | Next Generation PV Research Update The EU PVSEC is a great conference, in fact apparently the largest PV conference in the world. If you want to learn more about PV in general, I recommend you attend the 24th installment in Hamburg this September: Speaking of Spain (and quite coincidentally), GE’s work in Nanotechnology was recently highlighted in the Spanish magazine Muy Interesante, one of the most widely circulated popular science and technology magazines in the Spanish speaking world. Among the areas highlighted was Nano PV. | |
environmentalresearchweb.orgPV News | Envisioning the US with 69% Solar Electricity What would the United States look like 69% of today’s electricity were generated from solar technologies, photovoltaic and concentrated solar power? A recent paper in Energy Policy (see 1 below: Fthenakis, Mason, and Zweibel., 2009) proposes this type of vision of generating 69% of US electricity from solar by 2050 (using also large quantities of energy storage technologies such as molten salts and compressed air energy storage). The authors note that 640,000 km2 of available land area exists in the Southwest US that can be used to for solar power stations (see link on National Renewable Energy Laboratory website for resource maps, but without land restrictions - NREL Solar Maps). This area is 48% of the total area of the included states of California, Nevada, Arizona, and New Mexico - which in total cover 1,320,000 km2. . | |
www.renewableenergyworld.comPV News | Britain To Launch Innovative Feed-in Tariff Program in 2010 They said it couldn't be done, but Britain has risen to the challenge. Britain's Secretary of State for Energy and Climate Change Ed Miliband has released long-awaited details on the Labour Government's feed-in tariff policy. Miliband, an up-and-coming politician in the cabinet of besieged Prime Minister Gordon Brown, has done what was once unthinkable, put a British stamp of approval on feed-in tariffs as a policy mechanism for developing renewable energy. The move has potentially far reaching ramifications in the English speaking world where there has been reluctance to use full-fledged systems of feed-in tariffs, sometimes on ideological grounds. Now that Britain, Ontario, and South Africa, two of Britain's former colonies, have definitively moved toward implementing sophisticated feed-in tariff programs, there may be less reticence to do so elsewhere in the Anglophone world. | |
business.timesonline.co.ukPV News | The green revolution Last October Ed Miliband, the former Cabinet Office minister and confidant of Gordon Brown, was given one of the hardest jobs in government. Chosen to head the new Department for Energy and Climate Change, he was tasked with charting a path to revolution. New Labour has long spoken of a future in which Britain would be ringed by thousands of windmills, turning in the breeze to create pure, pollution-free power. Dirty old coal-fired power stations would bury their harmful exhaust deep underground; underwater turbines would draw energy from the tides. Our homes would be kitted out with smart meters to give us by-the-minute updates on our energy use and carbon footprint. The vision was there. What was missing was the detail, and it was up to Miliband and his team at the cutting-edge energy department to provide it. Last week, he revealed the fruits of that labour. The documents comprising the latest iteration of the government’s plan for a green future weighed in at more than 1,000 pages. | |
Displaying records 1 to 10 of 222 in 23 pages.

